Search Benewah County, ID Jail & Inmate Records
Table of Contents
- Benewah County Inmate Search and Records
- How to Find an Inmate in Benewah County, ID
- Booking Process & Common Charges in Benewah County
- Visitation Rules at Benewah County Jail
- How to Contact an Inmate at Benewah County Jail
- Parole, Release & Reentry Resources in Benewah County
- Benewah Incarceration Statistics
- How Many Inmates Are Currently in Benewah County?
- Benewah County Facility Directory
- Benewah Prisons and Jails
- Useful Links
To find inmate records in Benewah County, Idaho, you can use both online and offline methods. Start by visiting the official Benewah County Sheriff’s Office website, where you may find an inmate roster or a search function to locate current detainees. If online records are unavailable or limited, contact the Benewah County Jail directly by calling the sheriff’s office at (208) 245-2555 for recent or detailed inmate information. For in-person requests, visit the Benewah County Sheriff’s Office at 701 College Avenue, St. Maries, ID 83861, during regular business hours. You may also consult the Idaho Department of Correction’s online offender search tool for broader state and county inmate information. Remember, photo identification may be required for in-person requests, and some details could be restricted for privacy or legal reasons.
How to Find an Inmate in Benewah County, ID
Inmate records for Benewah County, Idaho, are accessible online, but the correct search tool depends on whether the individual is held in a local jail, state correctional facility, or federal custody. Use the resources below to efficiently locate an inmate based on their custodial situation.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Benewah County Sheriff's Office Jail Roster | Local jail inmates | Online: benewahcounty.org/law-enforcement/; Phone: (208) 245-2555 | Limited roster online—call for up-to-date inmate info; Address: 701 W College Ave, St. Maries, ID 83861 |
| Idaho DOC Inmate Locator | Idaho state prison inmates | Online: www.idoc.idaho.gov/content/prisons/offender_search | Statewide search by name or ID—excludes local jail and federal inmates |
| VINE Inmate Search | State and some county inmates | Online: www.vinelink.com; Phone: (866) 984-6343 | Free victim notification and custody status services |
| Federal BOP Inmate Locator | Federal inmates nationwide | Online: www.bop.gov/inmateloc/ | Idaho has no federal prison; Idaho federal inmates are typically held in neighboring state facilities |
| In-Person Records Request | Local jail and arrest records | Visit: 701 W College Ave, St. Maries, ID 83861; Phone: (208) 245-2555 | Requests may require photo ID and applicable fees |
Booking Process & Common Charges in Benewah County
When an individual is arrested in Benewah County, they are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Without a License | Common | 1–3 days or until bail is posted |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Occasional | 1–7 days or until bail is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Common | 1–7 days or until court hearing or bail is posted |
| Property Crimes | Theft, Burglary, Vandalism | Common | 1–7 days or until bail is posted |
| Failure to Appear | Missed Court Dates | Common | Until next available court date or bail is posted |
| Outstanding Warrants | Bench Warrants, Probation Violations | Common | Until warrant is resolved or bail is posted |
| Felony (Pre-Trial) | Serious Drug, Assault, Property Offenses | Occasional | Held until court resolution or, if sentenced, transferred to state facility |
Visitation Rules at Benewah County Jail
Before visiting Benewah County Jail, always verify the most current visitation rules with the facility and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person / Video | Confirm with facility |
| Tuesday | Confirm with facility | In-person / Video | Confirm with facility |
| Wednesday | Confirm with facility | In-person / Video | Confirm with facility |
| Thursday | Confirm with facility | In-person / Video | Confirm with facility |
| Friday | Confirm with facility | In-person / Video | Confirm with facility |
| Saturday | Confirm with facility | In-person / Video | Confirm with facility |
| Sunday | Confirm with facility | In-person / Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire; no revealing clothing, gang symbols, or offensive prints. |
| Prohibited Items | No phones, cameras, bags, weapons, or contraband allowed in the visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and appear on the inmate's visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; age restrictions may apply. |
| Attorney / Clergy Visits | Scheduled separately; must provide proper credentials for entry. |
How to Contact an Inmate at Benewah County Jail
Inmates at Benewah County Jail can be reached by phone, physical mail, and digital messaging; all communications are subject to monitoring and review. Please follow the appropriate procedures to ensure your message is delivered.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Benewah County Jail
701 College Ave, St Maries, ID 83861
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls via [Provider] phones. | Create and fund an account with [Provider]. | Calls are monitored; no incoming calls; limited call times. |
| Physical Mail | Send letters via USPS to the jail’s mailing address. | No setup required. | No contraband; use full inmate info; avoid stickers or staples. |
| Digital Messaging | Messages sent through the [Provider] online system. | Register on [Provider] website/app. | All messages are monitored; inappropriate content is blocked. |
| Video Calls | Schedule remote video sessions via [Provider]. | Sign up and schedule through [Provider]. | Sessions recorded; must follow schedule and dress code. |
Parole, Release & Reentry Resources in Benewah County
The Idaho Commission of Pardons and Parole oversees parole decisions for state-sentenced offenders, guiding release processes and conditions, while state agencies and community organizations offer reentry support in Benewah County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Idaho Commission of Pardons and Parole | Reviews cases and makes parole decisions for state prison inmates. | State-sentenced offenders seeking parole | parole.idaho.gov (208) 334-2520 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn release credits for good behavior. | Eligible Idaho DOC inmates | IDOC Good Conduct Rules |
| Parole Supervision | Supervision and support for parolees reintegrating into the community. | Released state offenders residing in Benewah County | Idaho Department of Correction, Probation & Parole District 1, St. Maries 701 College Ave, Suite 201, St. Maries, ID 83861 (208) 245-2517 |
| Reentry Housing | Transitional housing and referrals for returning citizens. | Recently released individuals | St. Vincent de Paul Reentry Services (208) 664-3095 svdpid.org |
| Employment Assistance | Job readiness, training, and placement for individuals with records. | Justice-involved residents | Idaho Department of Labor: St. Maries Office 105 N 8th St, St. Maries, ID 83861 (208) 245-2518 |
| Benefits Restoration | Assistance restoring Medicaid, SNAP, and other benefits after release. | Individuals reentering Benewah County | Idaho Department of Health & Welfare dhw.idaho.gov (877) 456-1233 |
| VINE Victim Notification | Automated alerts to victims about custody status changes and releases. | Crime victims and concerned parties | VINE Idaho (866) 984-6343 |
Benewah Incarceration Statistics
Benewah County, Idaho, generally experiences lower crime rates compared to larger urban areas in the state, though property and drug-related offenses remain concerns. The county does not operate its own dedicated jail; incarcerated individuals are typically housed in regional facilities such as the Kootenai County Jail.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 15 (statewide) | 260 (statewide) | 10% (statewide) | → Stable |
| — Assault | 10 (statewide) | 173 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 2 (statewide) | 35 (statewide) | 1% (statewide) | ↓ Decreasing |
| — Homicide | 0 (statewide) | 0 (statewide) | 0% (statewide) | → Stable |
| Property Crime (total) | 60 (statewide) | 1040 (statewide) | 41% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 40 (statewide) | 693 (statewide) | 28% (statewide) | ↓ Decreasing |
| — Burglary | 15 (statewide) | 260 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 5 (statewide) | 87 (statewide) | 3% (statewide) | → Stable |
| Drug Offenses | 30 (statewide) | 520 (statewide) | 21% (statewide) | ↑ Increasing |
| DUI / Traffic | 18 (statewide) | 312 (statewide) | 12% (statewide) | → Stable |
| Domestic Violence | 12 (statewide) | 208 (statewide) | 8% (statewide) | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 80% male, 20% female | Statewide average used |
| Age Groups | 18–25: 23%, 26–39: 44%, 40+: 33% | Statewide average used |
| Race / Ethnicity | White: 83%, Hispanic: 9%, Native American: 4%, Other: 4% | Statewide average used |
| Top Offense Types | Drug, Property, DUI, Violent | Statewide average used |
| Avg. Sentence Length | 2.3 years | Statewide average used |
| Recidivism Rate | 29% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Benewah County?
Benewah County currently holds an estimated 32 inmates across local detention facilities. Sentenced offenders who require longer incarceration are typically transferred to an Idaho state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 17 | 53% | $85 | 90% |
| Sentenced Offenders (local, short-term) | 8 | 25% | $85 | 80% |
| Transferred to State Facility | 5 | 16% | N/A | N/A |
| Federal Holds | 0 | 0% | N/A | N/A |
| Juvenile / Youth | 2 | 6% | $150 | 70% |
| Total | 32 | 100% | --- | --- |
Benewah County Facility Directory
Benewah County has one correctional facility: a county jail. Local detainees are primarily held at the Benewah County Jail in St. Maries.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Benewah County Jail | County Jail | 701 College Ave, St. Maries | ~21 | ~16 | Medium |
Benewah County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Legal Aid
- Family & Community Support