Search Twin Falls County, ID Jail & Inmate Records
Table of Contents
- Twin Falls County Inmate Search and Records
- How to Find an Inmate in Twin Falls County, ID
- Booking Process & Common Charges in Twin Falls County
- Visitation Rules at Twin Falls County Jail
- How to Contact an Inmate at Twin Falls County Jail
- Parole, Release & Reentry Resources in Twin Falls County
- Twin Falls Incarceration Statistics
- How Many Inmates Are Currently in Twin Falls County?
- Twin Falls County Facility Directory
- Twin Falls Prisons and Jails
- Useful Links
To find inmate records in Twin Falls County, Idaho, you can use both online and offline resources. Online, the easiest way is to visit the Twin Falls County Sheriff’s Office website, which often provides a current inmate roster with search features by name or booking date (https://www.twinfallscounty.org/sheriff/). Alternatively, you can check the Idaho Department of Correction’s offender search tool (https://www.idoc.idaho.gov/) for statewide records. For offline methods, visit or contact the Twin Falls County Jail, located at 425 Shoshone Street North, Twin Falls, ID 83301; their phone number is (208) 736-2200. You can request inmate information in person during regular office hours. The Twin Falls County Clerk’s Office at the county courthouse may also provide records about court cases or detentions involving inmates. Always bring valid identification and be prepared to fill out a records request form if needed.
How to Find an Inmate in Twin Falls County, ID
Inmate records for Twin Falls County are accessible online, but the appropriate search tool depends on whether the person is in the local county jail, an Idaho state prison, or federal custody. Below are key resources and methods for locating an inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Twin Falls County Jail / Sheriff | Individuals held in the Twin Falls County Jail | Online: Jail Roster Phone: (208) 736-2317 Address: 425 Shoshone St N, Twin Falls, ID 83301 | Offers recent bookings and detainee information; call for specific queries or visiting hours. |
| Idaho DOC Inmate Locator | All individuals in Idaho state prisons | Online: Idaho DOC Offender Search | Search by name or ID; does not include county jail or federal inmates. |
| VINE Inmate Search | Notification and status for county & state inmates | Online: VINElink Idaho | Provides custody status updates and victim notification services. |
| Federal BOP Locator | Federal inmates (U.S. Bureau of Prisons) | Online: BOP Inmate Locator | Idaho has no federal prison; most federal offenders from Idaho are held at FCI Englewood (Littleton, CO) or other regional facilities. |
| In-Person Records Request | Official inmate and jail records | Visit: Twin Falls County Sheriff's Office, 425 Shoshone St N, Twin Falls, ID 83301 Phone: (208) 736-2317 | Request records during business hours; photo ID may be required. |
Booking Process & Common Charges in Twin Falls County
After arrest in Twin Falls County, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing— a process typically taking 4–8 hours. Below is an overview of common charges and booking trends in the county.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Driving Without License | Very High | 8–48 hours, until sober or bonded out |
| Drug Offenses | Possession, Paraphernalia, Distribution | High | 48 hours to several days; longer if unable to post bond |
| Assault / Domestic Violence | Simple Assault, Battery, Domestic Disturbance | High | 48–72 hours, may require court hearing before release |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | Until initial appearance; varies by offense |
| Failure to Appear | Missed Court Dates | High | Until new court appearance and/or bond is posted |
| Outstanding Warrants | Local or Other Jurisdictions | High | Until warrant resolved, transferred, or bonded out |
| Felony (Pre-Trial) | Aggravated Assault, Weapons, High-Value Theft | Moderate | Until court proceedings; sentenced individuals transferred to state facility |
Visitation Rules at Twin Falls County Jail
Before visiting Twin Falls County Jail, please verify current visitation rules with the facility and ensure you are on the inmate’s approved visitor list, as policies are subject to change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am – 11:00am | On-site | Confirm with facility |
| Tuesday | 8:00am – 11:00am | On-site | Confirm with facility |
| Wednesday | 8:00am – 11:00am | On-site | Confirm with facility |
| Thursday | 8:00am – 11:00am | On-site | Confirm with facility |
| Friday | 8:00am – 11:00am | On-site | Confirm with facility |
| Saturday | 1:00pm – 3:00pm | On-site/Video | Confirm with facility |
| Sunday | 1:00pm – 3:00pm | On-site/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors age 18 or older. |
| Dress Code | Modest attire required; no provocative, revealing, or gang-related clothes allowed. |
| Prohibited Items | No weapons, electronics, bags, or contraband permitted inside visitation areas. |
| Visitor Approval Process | You must be on the inmate’s approved visitor list; approval required before entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted outside regular hours by appointment; credentials required. |
How to Contact an Inmate at Twin Falls County Jail
Inmates at Twin Falls County Jail can be reached by phone, physical mail, and digital messaging, with all communications monitored for safety and security. Please follow the guidelines below for each method of contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Twin Falls County Jail
425 Shoshone Street North, Twin Falls, ID 83301
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using a [Provider] phone system. | Set up a prepaid account with [Provider] online or by phone. | Calls are monitored; no incoming calls; time limits apply. |
| Physical Mail | Send letters and photos to inmates via the USPS using the address format above. | Address mail with full inmate name and Booking ID. | No contraband; no cash or Polaroids; all mail is inspected. |
| Digital Messaging | Send and receive messages through [Provider]'s online platform. | Create an account with [Provider]; purchase message credits. | Messages are reviewed; inappropriate content is prohibited. |
| Video Calls | Schedule remote video visits using [Provider]'s system. | Register and schedule through [Provider]'s website. | Must follow facility dress/code of conduct; visits monitored/recorded. |
Parole, Release & Reentry Resources in Twin Falls County
The Idaho Commission of Pardons and Parole oversees parole decisions for state-sentenced offenders, enabling early release based on eligibility and behavior. In Twin Falls County, individuals returning from incarceration can access a range of state and community-based programs to support successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Idaho Commission of Pardons and Parole | State body that holds parole hearings and decides on eligibility/release. | State-sentenced inmates | parole.idaho.gov | (208) 334-2520 |
| Good Time / Sentence Reduction | Certain inmates may earn sentence credits for good behavior, potentially reducing time served. | Eligible Idaho inmates | Managed by Idaho Department of Correction staff | (208) 658-2000 |
| Parole Supervision (Twin Falls) | Local office providing supervision, support, and monitoring of individuals on parole. | Parolees in Twin Falls County | Idaho Dept. of Correction, District 5, 2030 Garnet St., Twin Falls, ID 83301 | (208) 736-3080 |
| Reentry Housing | Assistance finding transitional or sober living housing post-release. | Recently released individuals | Idaho Housing Locator |
| Employment Assistance | Job readiness, training, and placement programs for returning citizens. | Parolees & recently released inmates | Idaho Career & Technical Education | workforce.idaho.gov | (208) 332-3570 |
| Benefits Restoration | Help restoring SNAP, Medicaid, and other public benefits after incarceration. | Former inmates | Idaho Department of Health and Welfare, Twin Falls Office | (208) 736-2180 |
| VINE Victim Notification | Automated service providing victims with custody status and release updates. | Victims of crime | vinelink.com | 1-866-984-6343 |
Twin Falls Incarceration Statistics
Twin Falls County experiences crime rates comparable to state averages, with property crime representing the largest category of reported offenses. Inmates are held at the Twin Falls County Jail; recent trends show stability in overall crime, with some fluctuations by category.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 204 | 277 | 11% | → Stable |
| — Assault | 175 | 238 | 9.5% | → Stable |
| — Robbery | 18 | 24 | 0.9% | ↓ Decreasing |
| — Homicide | 1 | 1.4 | 0.05% | → Stable |
| Property Crime (total) | 1,200 | 1,631 | 65% | ↓ Decreasing |
| — Theft / Larceny | 845 | 1,148 | 46% | ↓ Decreasing |
| — Burglary | 270 | 367 | 15% | → Stable |
| — Vehicle Theft | 85 | 115 | 4.6% | ↑ Increasing |
| Drug Offenses | 250 | 340 | 13.5% | ↑ Increasing |
| DUI / Traffic | 120 | 163 | 6% | → Stable |
| Domestic Violence | 180 | 245 | 9% | → Stable |
Source: Idaho State Police 2022 Crime Report, FBI UCR 2022 (county-level where available; some values estimated from statewide rates as noted).
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18-24: 16%; 25-34: 34%; 35-44: 29%; 45+: 21% | Statewide average used |
| Race / Ethnicity | White: 84%, Hispanic: 11%, Other: 5% | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 22 months | Statewide average used |
| Recidivism Rate | 31% | Statewide average used |
How Many Inmates Are Currently in Twin Falls County?
As of the latest estimates, Twin Falls County holds approximately 220 inmates across its local detention facilities. Sentenced offenders requiring longer-term incarceration may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 130 | 59% | $85 | 95% |
| Sentenced Offenders (local, short-term) | 45 | 20% | $75 | 80% |
| Transferred to State Facility | 25 | 11% | N/A | N/A |
| Federal Holds | 8 | 4% | $90 | 70% |
| Juvenile / Youth | 12 | 5% | $200 | 60% |
| Total | 220 | 100% | N/A | N/A |
Twin Falls County Facility Directory
Twin Falls County operates two correctional facilities: a county jail and a juvenile detention center. These institutions serve the detention and rehabilitation needs of both adult and youth populations in the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Twin Falls County Jail | County Jail | 425 Shoshone St S, Twin Falls | 224 | ~200 | Medium |
| Twin Falls County Juvenile Detention | Youth Facility | 650 Addison Ave W, Twin Falls | 16 | ~10 | Secure |
Twin Falls County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid and Rights
- Family & Community Support