Search Idaho County, ID Jail & Inmate Records
Table of Contents
- Idaho County Inmate Search and Records
- How to Find an Inmate in Idaho County, ID
- Booking Process & Common Charges in Idaho County
- Visitation Rules at Idaho County Jail
- How to Contact an Inmate at Idaho County Jail
- Parole, Release & Reentry Resources in Idaho County
- Idaho Incarceration Statistics
- How Many Inmates Are Currently in Idaho County?
- Idaho County Facility Directory
- Idaho Prisons and Jails
- Useful Links
To find inmate records in Idaho County, Idaho, you can begin your search online by visiting the Idaho Department of Correction’s Offender Search page, which provides statewide information on current inmates, including those incarcerated in Idaho County. For more localized records, contact the Idaho County Sheriff's Office, which maintains detention and jail records specific to its jurisdiction; their official website often provides contact information and may post recent booking logs. You can also reach the Idaho County Jail directly by phone or by visiting their office at 320 West Main Street, Grangeville, ID 83530. For records not available online, you may submit a public records request to the Sheriff’s Office or visit the Idaho County Courthouse, located in Grangeville, to access court files and related inmate documentation. Always bring valid identification when making in-person requests and be prepared to pay nominal fees for copies or search services.
How to Find an Inmate in Idaho County, ID
Inmate records in Idaho County, ID, can be accessed online, but the right search tool depends on whether the individual is held in the local jail, a state correctional facility, or federal custody. Below is a guide to the main resources for locating inmates in Idaho County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Idaho DOC Inmate Locator | State prison inmates | IDOC Offender Search | For offenders housed in any Idaho Department of Correction state facility. |
| VINE Inmate Search | County and state inmates | VINELink Idaho | Victim notification and inmate custody status; requires registration for alerts. |
| Idaho Jail / Sheriff or Police Dept. | Idaho County Jail inmates | Call (208) 983-1100 or visit Idaho County Sheriff's Office | For locally held inmates in Idaho County Jail, 320 West Main Street, Grangeville, ID 83530. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | Idaho has no federal prisons; federal inmates from Idaho are commonly held at FCI Sheridan, OR. |
| In-Person Records Request | Local jail, arrest, and jail records | Visit Idaho County Sheriff's Office, 320 W Main St, Grangeville, ID 83530; (208) 983-1100 | Request records during regular business hours; ID may be required. |
Booking Process & Common Charges in Idaho County
When an individual is arrested in Idaho County, the booking process generally includes transport to the jail, fingerprinting, photographing, a medical screening, and assignment to a housing unit. The entire process typically takes between 4–8 hours, depending on staff workload and case specifics.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Without License | Common | Until bond is posted or initial court appearance (1–3 days typical) |
| Drug Offenses | Possession of Methamphetamine, Marijuana | Occasional | Until bond is posted or initial court appearance (1–3 days typical) |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Common | Until bond is posted or court order; may be held longer for no-contact order |
| Property Crimes | Burglary, Theft, Vandalism | Occasional | Until bond is posted or initial court appearance (1–3 days typical) |
| Failure to Appear | Missed Court Date | Common | Often held until next court appearance or bond is posted |
| Outstanding Warrants | Probation Violation, Bench Warrant | Common | Varies; may be transferred to requesting jurisdiction or held for court |
| Felony (Pre-Trial) | Aggravated Assault, Felony Drug Charges | Occasional | Held until court resolution or transfer to state facility if sentenced |
Visitation Rules at Idaho County Jail
Before planning a visit, please verify the most current visitation rules with Idaho County Jail and ensure you are listed on the inmate's approved visitor roster.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Tuesday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Wednesday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Thursday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Friday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Saturday | Confirm with facility | Confirm with facility | Call jail for schedule |
| Sunday | Confirm with facility | Confirm with facility | Call jail for schedule |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing. |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed in the visitation area. |
| Visitor Approval Process | All visitors must be on the inmate's approved list prior to the visit. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Arranged separately; contact the facility for scheduling and requirements. |
How to Contact an Inmate at Idaho County Jail
Inmates at Idaho County Jail can be reached by phone, physical mail, and digital messaging, with all forms of communication monitored for safety and security. Below are the contact methods and guidelines for reaching inmates.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Idaho County Jail
320 West Main Street, Grangeville, ID 83530
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using the [Provider] phone service. | Set up a prepaid account with [Provider]. | Calls may be recorded and monitored; time limits apply. |
| Physical Mail | Send letters through the postal service using the correct inmate details. | No special setup required. | No contraband; avoid polaroids, perfume, stickers, or cash. |
| Digital Messaging | Send secure electronic messages via the [Provider] messaging platform. | Register with [Provider] online. | All messages are monitored and screened for inappropriate content. |
| Video Calls | Schedule and conduct video visits through [Provider]. | Create an account with [Provider]. | Visits are monitored; must follow facility schedule and dress code. |
Parole, Release & Reentry Resources in Idaho County
The Idaho Commission of Pardons and Parole (Idaho Board of Parole) oversees parole decisions for state-sentenced offenders. Individuals returning to Idaho County can access reentry support through state resources and community-based programs to ease their transition.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Idaho Commission of Pardons & Parole | Determines parole eligibility and conducts parole hearings for state inmates. | State-sentenced offenders | parole.idaho.gov (208) 334-2520 |
| Good Time / Sentence Reduction | Earned time credits that reduce sentence length for good behavior or program participation. | Eligible inmates in Idaho corrections | Idaho Dept. of Correction: idoc.idaho.gov |
| Parole Supervision (Idaho County) | Community supervision, monitoring, and support for parolees in Idaho County. | Parolees residing in or returning to Idaho County | Probation & Parole District 2: 1125 Main St, Lewiston, ID 83501 (208) 799-5030 |
| Reentry Housing | Transitional housing options for those leaving incarceration. | Individuals exiting incarceration | Find resources via Idaho Reentry Program: reentry.idaho.gov 2-1-1 Idaho |
| Employment Assistance | Job placement assistance, resume help, and job readiness training. | Returning citizens, jobseekers with records | Idaho Department of Labor: labor.idaho.gov (208) 983-0440 (Grangeville) |
| Benefits Restoration | Help with restoring Medicaid, SNAP, and other public benefits after release. | Released individuals and families | Idaho Health & Welfare: healthandwelfare.idaho.gov (877) 456-1233 |
| VINE Victim Notification | Automated service to notify victims about offender status changes. | Crime victims | vinelink.com 1-866-984-6343 |
Idaho Incarceration Statistics
Located in the rugged Pacific Northwest, Idaho’s counties generally experience lower crime rates than the national average, but challenges persist with property and drug-related offenses. In counties without a dedicated jail, inmates are typically housed at regional detention facilities operated by the state or neighboring counties.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 2,760 (statewide) | 143.6 (statewide) | 8% (statewide) | → Stable |
| — Assault | 2,098 (statewide) | 109.1 (statewide) | 6% (statewide) | → Stable |
| — Robbery | 222 (statewide) | 11.6 (statewide) | 0.6% (statewide) | ↓ Decreasing |
| — Homicide | 38 (statewide) | 2.0 (statewide) | 0.1% (statewide) | → Stable |
| Property Crime (total) | 26,700 (statewide) | 1,388.6 (statewide) | 81% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 18,567 (statewide) | 966.3 (statewide) | 56% (statewide) | ↓ Decreasing |
| — Burglary | 4,502 (statewide) | 234.2 (statewide) | 14% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 1,514 (statewide) | 78.8 (statewide) | 5% (statewide) | → Stable |
| Drug Offenses | 3,300 (statewide) | 171.9 (statewide) | 10% (statewide) | ↑ Increasing |
| DUI / Traffic | 4,100 (statewide) | 213.9 (statewide) | 12% (statewide) | → Stable |
| Domestic Violence | 2,080 (statewide) | 109.9 (statewide) | 6% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 86%, Female: 14% | Statewide average used |
| Age Groups | 18-24: 17%, 25-34: 31%, 35-44: 28%, 45+: 24% | Statewide average used |
| Race / Ethnicity | White: 80%, Hispanic: 11%, Native American: 4%, Black: 3%, Other: 2% | Statewide average used |
| Top Offense Types | Drug: 29%, Property: 26%, Violent: 23%, DUI/Traffic: 12%, Other: 10% | Statewide average used |
| Avg. Sentence Length | 3.4 years | Statewide average used |
| Recidivism Rate | 35% (three-year) | Statewide average used |
How Many Inmates Are Currently in Idaho County?
As of the latest estimate, there are approximately 46 individuals held in Idaho County's local custody. Sentenced offenders requiring longer terms may be transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 26 | 56% | $85 | 90% |
| Sentenced Offenders (local, short-term) | 12 | 26% | $80 | 85% |
| Transferred to State Facility | 5 | 11% | N/A | N/A |
| Federal Holds | 2 | 4% | $90 | 70% |
| Juvenile / Youth | 1 | 2% | $120 | 60% |
| Total | 46 | 100% | — | — |
Idaho County Facility Directory
Idaho County has one local correctional facility: a county jail. Detainees from the county may also be held in regional facilities managed by the state.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Idaho County Jail | County Jail | Grangeville, ID | 26 | ~20 | Medium |
| North Idaho Correctional Institution | Regional Facility | Cottonwood, ID | 414 | ~350 | Medium/Minimum |
Idaho County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights and Aid
- Family & Community Support