Search Caribou County, ID Jail & Inmate Records
Table of Contents
- Caribou County Inmate Search and Records
- How to Find an Inmate in Caribou County, ID
- Booking Process & Common Charges in Caribou County
- Visitation Rules at Caribou County Jail
- How to Contact an Inmate at Caribou County Jail
- Parole, Release & Reentry Resources in Caribou County
- Caribou Incarceration Statistics
- How Many Inmates Are Currently in Caribou County?
- Caribou County Facility Directory
- Caribou Prisons and Jails
- Useful Links
To find inmate records in Caribou County, Idaho, you have several options. For online searches, you can start by checking the Idaho Department of Correction’s Offender Search tool (https://www.idoc.idaho.gov/content/prisons/offender_search), which provides information on individuals housed in state-run facilities. Caribou County may not have its own dedicated online inmate roster, so for individuals held at the Caribou County Jail, it’s advisable to contact the facility directly. For offline methods, you can visit or call the Caribou County Sheriff’s Office, located at 475 East 2nd South Street, Soda Springs, ID 83276, or phone (208) 547-2561, to inquire about current inmates. They can provide inmate details, visitation rules, or arrest records. Additionally, public records requests concerning inmate information can often be made in person at the Sheriff’s Office or by contacting the Caribou County Courthouse at 159 S Main St, Soda Springs, ID. Always have identifying information ready and be aware of any privacy policies governing record release.
How to Find an Inmate in Caribou County, ID
Inmate records for Caribou County, Idaho, are accessible online, but the correct search tool depends on whether the person is housed in the local jail, an Idaho state correctional facility, or is in federal custody. Use the table below to identify the appropriate resource and access method.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Caribou County Jail / Sheriff | Local jail and recent arrests | Call (208) 547-2561 or visit 475 E 2nd South, Soda Springs, ID 83276 | Best for inmates arrested or held locally. No online jail roster; call for info. |
| Idaho DOC Inmate Locator | State prison inmates statewide | Idaho DOC Offender Search | Covers all Idaho state prisons and community corrections. |
| VINE Inmate Search | Victim notification and custody status statewide | VINE Idaho | Also notifies about release or custody changes. |
| Federal BOP Locator | Federal inmates (nationwide) | BOP Inmate Locator | Idaho has no federal prison; most federal offenders are housed in facilities in other states (e.g., FCI Englewood, CO). |
| In-Person Records Request | Jail records and booking details | Visit Caribou County Sheriff's Office, 475 E 2nd South, Soda Springs, ID 83276 | Must provide inmate details; available during business hours. |
Booking Process & Common Charges in Caribou County
After arrest in Caribou County, individuals are transported to the jail for fingerprinting, photographing, medical screening, and a housing assignment. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, Reckless driving | Most Common | 1–3 days if bondable; longer if not bonded |
| Drug Offenses | Possession of methamphetamine, Marijuana | Common | 2–5 days; longer for felony or repeat offenses |
| Assault / Domestic Violence | Simple assault, Domestic battery | Common | Until first court appearance or no-contact order issued |
| Property Crimes | Burglary, Theft, Vandalism | Occasional | 1–7 days depending on severity and bond |
| Failure to Appear | Missed court dates | Common | Until next court hearing or bond is posted |
| Outstanding Warrants | Probation violation, Other counties’ warrants | Common | Until warrant cleared or transferred to requesting agency |
| Felony (Pre-Trial) | Aggravated assault, Felony drug charges | Occasional | Held pending court; sentenced offenders transferred to state facility |
Visitation Rules at Caribou County Jail
Before visiting Caribou County Jail, please verify the current visitation rules with the facility and ensure you are on the inmate’s approved visitor list, as regulations may change without notice.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Tuesday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Wednesday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Thursday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Friday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Saturday | Confirm with facility | Contact/Non-contact | Confirm with facility |
| Sunday | Confirm with facility | Contact/Non-contact | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing or inappropriate clothing allowed. |
| Prohibited Items | No weapons, electronics, bags, or contraband allowed inside visitation. |
| Visitor Approval Process | All visitors must be pre-approved by jail staff and on the inmate’s list. |
| Children Policy | Minors must be accompanied by a legal guardian or parent. |
| Attorney / Clergy Visits | May be arranged outside regular hours; pre-approval required. |
How to Contact an Inmate at Caribou County Jail
Inmates at Caribou County Jail can be contacted through phone calls, physical mail, digital messaging, and video calls. Please note that all communications are subject to monitoring and recording.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Caribou County Jail
475 East 2nd South, Soda Springs, ID 83276
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing collect or prepaid calls via [Provider]. | Create account with [Provider] | Calls are monitored; no incoming calls allowed. |
| Physical Mail | Send letters or approved items to the inmate via postal service. | No setup required | No contraband, photos, or explicit material allowed. |
| Digital Messaging | Send and receive electronic messages via [Provider]'s platform. | Register and deposit funds | Messages are screened; fees may apply. |
| Video Calls | Schedule and conduct remote video visits via [Provider]. | Create account and schedule | Visits are recorded; adhere to dress/code of conduct. |
Parole, Release & Reentry Resources in Caribou County
The Idaho Commission of Pardons and Parole oversees parole decisions for state-sentenced offenders, working closely with the Idaho Department of Correction. Individuals returning to Caribou County can access reentry support through both state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Idaho Commission of Pardons and Parole | Determines parole eligibility and holds parole hearings for state-sentenced offenders. | State inmates eligible for parole | ID Parole Commission (208) 334-2520 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn reductions to their sentence through good behavior/work credits. | State inmates sentenced under ID law | IDOC - Sentence Calculation |
| Parole Supervision (Caribou County) | Oversight, monitoring, and support for parolees living in the community. | Individuals on parole in Caribou County | Idaho Dept. of Correction, Soda Springs District Office 665 South Main St, Soda Springs, ID 83276 (208) 547-4398 |
| Reentry Housing | Assistance locating housing upon release, including halfway houses and transitional programs. | Returning citizens, especially those on parole | IDOC Reentry Housing |
| Employment Assistance | Job readiness training and placement support for formerly incarcerated individuals. | Parolees and recent releases | Idaho Department of Labor Soda Springs Office: (208) 236-6710 |
| Benefits Restoration | Help with reinstating benefits such as Medicaid and food assistance post-release. | Former inmates eligible for public benefits | IDHW - Reentry Support (877) 456-1233 |
| VINE Victim Notification | Idaho VINE provides automated notifications of inmate status changes to victims. | Victims of crime | Idaho VINE (866) 984-6343 |
Caribou Incarceration Statistics
Caribou County, Idaho, experiences low-to-moderate crime rates compared to statewide averages. The county does not operate its own jail; inmates from Caribou County are housed at the Bannock County Jail, which serves as the regional facility for detention.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime | 9 (statewide) | 251 (statewide) | 14% | → Stable |
| — Assault | 7 (statewide) | 195 (statewide) | 11% | → Stable |
| — Robbery | 1 (statewide) | 28 (statewide) | 1% | ↓ Decreasing |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime | 55 (statewide) | 1,228 (statewide) | 84% | ↓ Decreasing |
| — Theft / Larceny | 36 (statewide) | 804 (statewide) | 55% | ↓ Decreasing |
| — Burglary | 16 (statewide) | 356 (statewide) | 24% | → Stable |
| — Vehicle Theft | 3 (statewide) | 67 (statewide) | 5% | → Stable |
| Drug Offenses | 5 (statewide) | 112 (statewide) | 7% | ↑ Increasing |
| DUI / Traffic | 6 (statewide) | 135 (statewide) | 9% | → Stable |
| Domestic Violence | 4 (statewide) | 90 (statewide) | 6% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown (Statewide average used) | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 12%; 25–34: 35%; 35–44: 27%; 45+: 26% | Statewide average used |
| Race / Ethnicity | White: 85%; Hispanic: 8%; Native American: 3%; Black: 2%; Other: 2% | Statewide average used |
| Top Offense Types | Drug offenses, Property crime, DUI | Statewide average used |
| Avg. Sentence Length | 32 months | Statewide average used |
| Recidivism Rate | 34% (3-year) | Statewide average used |
How Many Inmates Are Currently in Caribou County?
Caribou County currently holds an estimated 19 individuals in local custody, with some sentenced offenders requiring longer incarceration terms transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 11 | 58% | $75 | 73% |
| Sentenced Offenders (local, short-term) | 4 | 21% | $70 | 27% |
| Transferred to State Facility | 3 | 16% | N/A | N/A |
| Federal Holds | 0 | 0% | N/A | N/A |
| Juvenile / Youth | 1 | 5% | $120 | N/A |
| Total | 19 | 100% | — | — |
Caribou County Facility Directory
Caribou County has one correctional facility, a county jail, serving local detention needs. There are no additional specialty, youth, or work release centers in the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Caribou County Jail | County Jail | 475 E 2nd S, Soda Springs, ID | 24 | 15 | Medium |
Caribou County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support